Koh Samui is a place that possesses an alluring appeal. Everyone is enchanted. One not need to explain, it’s palpable: there is nothing like a great vacation off an island where pristine waters, succulent food, and a warm welcome is ready anytime of the year.
What is even lovelier is visiting this paradise that’s easily accessible through a relaxing flight. While Koh Samui is located off main Thailand, it is surprising how easy it can be reached with direct flights or connecting flights. As more people visit the island, several airlines are starting to cater direct flights and connecting flights to cut the distance short and the stay more worthwhile.
The table below has several flight travel options you can take to visit Koh Samui (airport code USM) (and Samujana!).
It’s also easy very easy to get to Phuket, Bangkok, Singapore and Hong Kong from Australia and other locations and quickly connect to Samui ! We recommend Aussies checkout JetStar for amazing great deals to Phuket (then connect on Bangkok Airways to Samui). For other locations, different airlines also have best fare deals. For those in Japan, we do recommend that you check out JAL. Check out Hainan Airlines for roundtrip from Bangkok! For those coming from Europe, Etihad has some amazing deals for Bangkok and Phuket flights
Please note that the details provided is subject to change upon the discretion of the airlines.
Airline | Frequency | Flight | Schedule | Status | Origin/Layover | Operated by |
Aeroflot | Daily | SU 3802 | 06:00 – 12:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways |
Daily | SU 3806 | 06:00 – 12:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | SU 3808 | 06:00 – 12:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | SU 3811 | 06:00 – 12:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | SU 3805 | 06:00 – 12:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | SU 3863 | 06:00 – 12:00 | Connecting/Codeshare | Phuket (HKT) | Bangkok Airways | |
Daily | SU 3905 | 06:00 – 12:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | SU 3810 | 06:00 – 12:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | SU 3940 | 12:01 – 18:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | SU 3861 | 12:01 – 18:00 | Connecting/Codeshare | Phuket (HKT) | Bangkok Airways | |
Daily | SU 3812 | 12:01 – 18:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | SU 3818 | 12:01 – 18:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | SU 3865 | 12:01 – 18:00 | Connecting/Codeshare | Phuket (HKT) | Bangkok Airways | |
Daily | SU 3954 | 12:01 – 18:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | SU 3945 | 12:01 – 18:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | SU 3907 | 12:01 – 18:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | SU 3936 | 12:01 – 18:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | SU 3867 | 12:01 – 18:00 | Connecting/Codeshare | Phuket (HKT) | Bangkok Airways | |
Daily | SU 3947 | 12:01 – 18:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | SU 3920 | 18:01 – 00:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | SU 3834 | 18:01 – 00:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | SU 3835 | 18:01 – 00:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | SU 3944 | 06:00 – 12:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | SU 3869 | 18:01 – 00:00 | Connecting/Codeshare | Phuket (HKT) | Bangkok Airways | |
Daily | SU 3873 | 18:01 – 00:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | SU 3948 | 18:01 – 00:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | SU 3832 | 18:01 – 00:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Air France | Daily | AF 8047 | 06:00 – 12:00 | Connecting/Codeshare | Hong Kong (HKG) | Bangkok Airways |
Daily | AF 8050 | 06:00 – 12:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | AF 8052 | 06:00 – 12:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | AF 8053 | 18:01 – 00:00 | Connecting/Codeshare | Singapore (SIN) | Bangkok Airways | |
Air New Zealand | Daily | NZ 3638 | 06:00 – 12:00 | Connecting/Codeshare | Singapore (SIN) | SilkAir |
Daily | NZ 3640 | 06:00 – 12:00 | Connecting/Codeshare | Singapore (SIN) | SilkAir | |
Austrian | Daily | OS 8701 | 18:01 – 00:00 | Connecting/Codeshare | Hong Kong (HKG) | Bangkok Airways |
Daily | OS 8705 | 06:00 – 12:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | OS 8661 | 12:01 – 18:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | OS 8663 | 12:01 – 18:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | OS 8671 | 12:01 – 18:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | OS 8665 | 12:01 – 18:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | OS 8657 | 06:00 – 12:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | OS 8673 | 06:00 – 12:00 | Connecting/Codeshare | Hong Kong (HKG) | Bangkok Airways | |
Daily | OS 8659 | 12:01 – 18:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | OS 8643 | 12:01 – 18:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | OS 8681 | 12:01 – 18:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Bangkok Airways | Sunday, Wednesday, Friday | PG 834 | 06:00 – 12:00 | Direct | Changqing (CKG) | N/A |
Daily | PG 103 | 06:00 – 12:00 | Direct | Bangkok (BKK) | N/A | |
Daily | PG 882 | 06:00 – 12:00 | Direct | Guangzhou (CAN) | N/A | |
Daily | PG 121 | 06:00 – 12:00 | Direct | Bangkok (BKK) | N/A | |
Daily | PG 123 | 06:00 – 12:00 | Direct | Bangkok (BKK) | N/A | |
Daily | PG 4221 | 06:00 – 12:00 | Connecting/Codeshare | Singapore (SIN) | SilkAir | |
Daily | PG 952 | 06:00 – 12:00 | Direct | Kuala Lumpur (KUL) | N/A | |
Daily | PG 129 | 06:00 – 12:00 | Direct | Bangkok (BKK) | N/A | |
Daily | PG 874 | 06:00 – 12:00 | Direct | Hong Kong (HKG) | N/A | |
Daily | PG 119 | 06:00 – 12:00 | Direct | Bangkok (BKK) | N/A | |
Daily | PG 252 | 06:00 – 12:00 | Direct | Phuket (HKT) | N/A | |
Daily | PG 115 | 06:00 – 12:00 | Direct | Bangkok (BKK) | N/A | |
Daily | PG 805 | 06:00 – 12:00 | Direct | Bangkok (BKK) | N/A | |
Daily | PG 4223 | 06:00 – 12:00 | Connecting/Codeshare | Singapore (SIN) | SilkAir | |
Daily | PG 125 | 06:00 – 12:00 | Direct | Bangkok (BKK) | N/A | |
Daily | PG 963 | 12:01 – 18:00 | Direct | Bangkok (BKK) | N/A | |
Daily | PG 133 | 12:01 – 18:00 | Direct | Bangkok (BKK) | N/A | |
Daily | PG 250 | 12:01 – 18:00 | Direct | Phuket (HKT) | N/A | |
Daily | PG 242 | 12:01 – 18:00 | Direct | Chiang Mai (CNX) | N/A | |
Daily | PG 266 | 12:01 – 18:00 | Direct | Krabi (KBV) | N/A | |
Daily | PG 145 | 12:01 – 18:00 | Direct | Bangkok (BKK) | N/A | |
Daily | PG 254 | 12:01 – 18:00 | Direct | Phuket (HKT) | N/A | |
Daily | PG 141 | 12:01 – 18:00 | Direct | Bangkok (BKK) | N/A | |
Daily | PG 961 | 12:01 – 18:00 | Direct | Bangkok (BKK) | N/A | |
Daily | PG 873 | 12:01 – 18:00 | Direct | Bangkok (BKK) | N/A | |
Daily | PG 951 | 12:01 – 18:00 | Direct | Bangkok (BKK) | N/A | |
Daily | PG 169 | 12:01 – 18:00 | Direct | Bangkok (BKK) | N/A | |
Daily | PG 256 | 12:01 – 18:00 | Direct | Phuket (HKT) | N/A | |
Daily | PG 964 | 18:01 – 00:00 | Direct | Singapore (SIN) | N/A | |
Daily | PG 294 | 18:01 – 00:00 | Direct | Utapao (UTP) | N/A | |
Daily | PG 171 | 18:01 – 00:00 | Direct | Bangkok (BKK) | N/A | |
Daily | PG 806 | 18:01 – 00:00 | Direct | Hong Kong (HKG) | N/A | |
Daily | PG 181 | 18:01 – 00:00 | Direct | Bangkok (BKK) | N/A | |
Daily | PG 183 | 18:01 – 00:00 | Direct | Bangkok (BKK) | N/A | |
Daily | PG 189 | 18:01 – 00:00 | Direct | Bangkok (BKK) | N/A | |
Daily | PG 962 | 18:01 – 00:00 | Direct | Singapore (SIN) | N/A | |
Daily | PG 199 | 18:01 – 00:00 | Direct | Bangkok (BKK) | N/A | |
Daily | PG 258 | 18:01 – 00:00 | Direct | Phuket (HKT) | N/A | |
Daily | PG 187 | 18:01 – 00:00 | Direct | Bangkok (BKK) | N/A | |
Monday, Tuesday, Thursday | PG 832 | 06:00 – 12:00 | Direct | Chengdu (CTU) | N/A | |
British Airways | Daily | BA 7951 | 06:00 – 12:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways |
Daily | BA 7955 | 06:00 – 12:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | BA 7957 | 06:00 – 12:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | BA 2170 | 06:00 – 12:00 | Connecting/Codeshare | Kuala Lumpur (KUL) | Bangkok Airways | |
Daily | BA 7961 | 06:00 – 12:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | BA 4159 | 06:00 – 12:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | BA 7957 | 06:00 – 12:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | BA 4181 | 06:00 – 12:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | BA 7963 | 06:00 – 12:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | BA 4199 | 12:01 – 18:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | BA 7965 | 12:01 – 18:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | BA 4163 | 12:01 – 18:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | BA 7971 | 12:01 – 18:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | BA 4191 | 12:01 – 18:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | BA 7986 | 12:01 – 18:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | BA 2171 | 12:01 – 18:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | BA 4195 | 12:01 – 18:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | BA 4198 | 18:01 – 00:00 | Connecting/Codeshare | Singapore (SIN) | Bangkok Airways | |
Daily | BA 7987 | 18:01 – 00:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | BA 4183 | 18:01 – 00:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | BA 4187 | 18:01 – 00:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | BA 7993 | 18:01 – 00:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | BA 4192 | 18:01 – 00:00 | Connecting/Codeshare | Singapore (SIN) | Bangkok Airways | |
Daily | BA 7999 | 18:01 – 00:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Cathay Pacific | Daily | CX 6539 | 12:01 – 18:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways |
Daily | CX 6507 | 12:01 – 18:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | CX 6535 | 12:01 – 18:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | CX 6503 | 18:01 – 00:00 | Connecting/Codeshare | Hong Kong (HKG) | Bangkok Airways | |
Daily | CX 6537 | 18:01 – 00:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | CX 6505 | 06:00 – 12:00 | Connecting/Codeshare | Hong Kong (HKG) | Bangkok Airways | |
Daily | CX 6541 | 18:01 – 00:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
China Airlines | Daily | CI 9725 | 06:00 – 12:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways |
Daily | CI 9827 | 06:00 – 12:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | CI 9813 | 12:01 – 18:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | CI 9819 | 12:01 – 18:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | CI 9821 | 12:01 – 18:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | CI 9829 | 12:01 – 18:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | CI 9831 | 12:01 – 18:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | CI 9759 | 18:01 – 00:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | CI 9781 | 18:01 – 00:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | CI 9817 | 12:01 – 18:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | CI 9833 | 12:01 – 18:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | CI 9825 | 18:01 – 00:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | CI 9823 | 18:01 – 00:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | CI 9815 | 12:01 – 18:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
EL AL | Daily | LY 8459 | 12:01 – 18:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways |
Daily | LY 8473 | 12:01 – 18:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | LY 8479 | 12:01 – 18:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | LY 8478 | 18:01 – 00:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Emirates | Daily | EK 4404 | 06:00 – 12:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways |
Daily | EK 4412 | 06:00 – 12:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | EK 4414 | 06:00 – 12:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | EK 4605 | 06:00 – 12:00 | Connecting/Codeshare | Kuala Lumpur (KUL) | Bangkok Airways | |
Daily | EK 4420 | 06:00 – 12:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | EK 4410 | 06:00 – 12:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | EK 4500 | 06:00 – 12:00 | Connecting/Codeshare | Phuket (HKT) | Bangkok Airways | |
Daily | EK 4458 | 06:00 – 12:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | EK 4416 | 06:00 – 12:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | EK 4558 | 12:01 – 18:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | EK 4424 | 12:01 – 18:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | EK 4498 | 12:01 – 18:00 | Connecting/Codeshare | Phuket (HKT) | Bangkok Airways | |
Daily | EK 4432 | 12:01 – 18:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | EK 4502 | 12:01 – 18:00 | Connecting/Codeshare | Phuket (HKT) | Bangkok Airways | |
Daily | EK 4556 | 12:01 – 18:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | EK 4542 | 12:01 – 18:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | EK 4544 | 12:01 – 18:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | EK 4504 | 12:01 – 18:00 | Connecting/Codeshare | Phuket (HKT) | Bangkok Airways | |
Daily | EK 4611 | 18:01 – 00:00 | Connecting/Codeshare | Singapore (SIN) | Bangkok Airways | |
Daily | EK 4448 | 18:01 – 00:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | EK 4609 | 18:01 – 00:00 | Connecting/Codeshare | Singapore (SIN) | Bangkok Airways | |
Daily | EK 4464 | 18:01 – 00:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | EK 4506 | 18:01 – 00:00 | Connecting/Codeshare | Phuket (HKT) | Bangkok Airways | |
Daily | EK 4442 | 18:01 – 00:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | EK 4428 | 18:01 – 00:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | EK 4560 | 18:01 – 00:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | EK 4408 | 12:01 – 18:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | EK 4460 | 12:01 – 18:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Etihad Airways | Daily | EY 7656 | 06:00 – 12:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways |
Daily | EY 7652 | 06:00 – 12:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | EY 7633 | 18:01 – 00:00 | Connecting/Codeshare | Singapore (SIN) | Bangkok Airways | |
Daily | EY 7711 | 18:01 – 00:00 | Connecting/Codeshare | Hong Kong (HKG) | Bangkok Airways | |
Daily | EY 7694 | 06:00 – 12:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | EY 7718 | 18:01 – 00:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
EVA Air | Daily | BR 3921 | 06:00 – 12:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways |
Daily | BR 3885 | 06:00 – 12:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | BR 3887 | 06:00 – 12:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | BR 3889 | 06:00 – 12:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | BR 3895 | 18:01 – 00:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | BR 3891 | 06:00 – 12:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | BR 3893 | 06:00 – 12:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | BR 3951 | 12:01 – 18:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | BR 3899 | 18:01 – 00:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | BR 3991 | 12:01 – 18:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | BR 3883 | 12:01 – 18:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | BR 3901 | 12:01 – 18:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | BR 3943 | 06:00 – 12:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | BR 3945 | 12:01 – 18:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | BR 3931 | 12:01 – 18:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | BR 3961 | 18:01 – 00:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | BR 3897 | 06:00 – 12:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | BR 3981 | 12:01 – 18:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | BR 3905 | 18:01 – 00:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | BR 3903 | 12:01 – 18:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | BR 3907 | 18:01 – 00:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | BR 3909 | 18:01 – 00:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Finnair | Daily | AY 6915 | 06:00 – 12:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways |
Daily | AY 6271 | 06:00 – 12:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | AY 6887 | 06:00 – 12:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | AY 6885 | 06:00 – 12:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | AY 6881 | 12:01 – 18:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | AY 6845 | 12:01 – 18:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | AY 6847 | 12:01 – 18:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | AY 6849 | 12:01 – 18:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | AY 6851 | 12:01 – 18:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | AY 6275 | 18:01 – 00:00 | Connecting/Codeshare | Hong Kong (HKG) | Bangkok Airways | |
Daily | AY 6857 | 18:01 – 00:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | AY 6273 | 18:01 – 00:00 | Connecting/Codeshare | Singapore (SIN) | Bangkok Airways | |
Garuda Indonesia | Daily | GA 9560 | 12:01 – 18:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways |
Daily | GA 9713 | 06:00 – 12:00 | Connecting/Codeshare | Kuala Lumpur (KUL) | Bangkok Airways | |
Daily | GA 9592 | 12:01 – 18:00 | Connecting/Codeshare | Bangkok (BKK | Bangkok Airways | |
Daily | GA 9712 | 12:01 – 18:00 | Connecting/Codeshare | Bangkok (BKK | Bangkok Airways | |
Daily | GA 9622 | 12:01 – 18:00 | Connecting/Codeshare | Bangkok (BKK | Bangkok Airways | |
Daily | GA 9718 | 18:01 – 00:00 | Connecting/Codeshare | Bangkok (BKK | Bangkok Airways | |
Daily | GA 9596 | 18:01 – 00:00 | Connecting/Codeshare | Bangkok (BKK | Bangkok Airways | |
Daily | GA 9716 | 18:01 – 00:00 | Connecting/Codeshare | Bangkok (BKK | Bangkok Airways | |
Daily | GA 9562 | 18:01 – 00:00 | Connecting/Codeshare | Bangkok (BKK | Bangkok Airways | |
Daily | GA 9594 | 18:01 – 00:00 | Connecting/Codeshare | Bangkok (BKK | Bangkok Airways | |
Daily | GA 9722 | 18:01 – 00:00 | Connecting/Codeshare | Bangkok (BKK | Bangkok Airways | |
JAL | Daily | JL 5983 | 06:00 – 12:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways |
Daily | JL 5917 | 06:00 – 12:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | JL 5985 | 18:01 – 00:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | JL 5781 | 18:01 – 00:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | JL 5783 | 18:01 – 00:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | JL 5785 | 18:01 – 00:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
KLM | Daily | KL 3727 | 06:00 – 12:00 | Connecting/Codeshare | Kuala Lumpur (KUL) | Bangkok Airways |
Daily | KL 3717 | 12:01 – 18:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | KL 3734 | 12:01 – 18:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | KL 3729 | 18:01 – 00:00 | Connecting/Codeshare | Singapore (SIN) | Bangkok Airways | |
Daily | KL 3723 | 18:01 – 00:00 | Connecting/Codeshare | Singapore (SIN) | Bangkok Airways | |
Malaysia Airlines | Daily | MH 5800 | 06:00 – 12:00 | Connecting/Codeshare | Kuala Lumpur (KUL) | Bangkok Airways |
Daily | MH 5805 | 12:01 – 18:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | MH 5803 | 18:01 – 00:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | MH 5812 | 18:01 – 00:00 | Connecting/Codeshare | Phuket (HKT) | Bangkok Airways | |
Qantas | Daily | QF 3440 | 18:01 – 00:00 | Connecting/Codeshare | Singapore (SIN) | Bangkok Airways |
Saturday | QF 3494 | 18:01 – 00:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | QF 3474 | 18:01 – 00:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | QF 3490 | 18:01 – 00:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | QF 3498 | 18:01 – 00:00 | Connecting/Codeshare | Singapore (SIN) | Bangkok Airways | |
Daily | QF 3482 | 18:01 – 00:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | QF 3492 | 18:01 – 00:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Qatar Airways | Daily | QR 4301 | 06:00 – 12:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways |
Daily | QR 4309 | 06:00 – 12:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | QR 4311 | 06:00 – 12:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | QR 4315 | 06:00 – 12:00 | Connecting/Codeshare | Kuala Lumpur (KUL8 | Bangkok Airways | |
Daily | QR 4317 | 06:00 – 12:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | QR 4442 | 06:00 – 12:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | QR 4408 | 06:00 – 12:00 | Connecting/Codeshare | Phuket (HKT) | Bangkok Airways | |
Daily | QR 4396 | 06:00 – 12:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | QR 4441 | 06:00 – 12:00 | Connecting/Codeshare | Hong Kong (HKG) | Bangkok Airways | |
Daily | QR 4313 | 06:00 – 12:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | QR 4499 | 06:00 – 12:00 | Connecting/Codeshare | Phuket (HKT) | Bangkok Airways | |
Daily | QR 6506 | 12:01 – 18:00 | Connecting/Codeshare | Bangkok (BKK) | Bangkok Airways | |
Daily | QR 4406 | 12:01 – 18:00 | Connecting/Codeshare | Phuket (HKT) | Bangkok Airways | |
